4226
Living Room / Re: silly humor - post 'em here! [warning some NSFW and adult content]
« Last post by IainB on February 15, 2013, 03:43 PM »tracert -h 100 216.81.59.173Nifty! I got a slightly different result to @Renegade:
try it.-mrHappy (February 10, 2013, 10:27 AM)
Spoiler
tracert -h 100 216.81.59.173
Tracing route to read.more.at.beaglenetworks.net [216.81.59.173]
over a maximum of 100 hops:
1 399 ms 409 ms 393 ms 10.129.0.1
2 395 ms 427 ms 414 ms irb20.cr1.ams2.nl.ipv4.kaiaglobal.com [79.141.173.1]
3 417 ms 408 ms 415 ms 20gigabitethernet1-3.core1.ams1.he.net [195.69.145.150]
4 424 ms 422 ms 437 ms 10gigabitethernet2-1.core1.par2.he.net [184.105.213.102]
5 506 ms 497 ms 498 ms 10gigabitethernet7-1.core1.ash1.he.net [184.105.213.93]
6 514 ms 521 ms 525 ms 10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]
7 516 ms 509 ms 504 ms 216.66.0.26
8 561 ms 534 ms 545 ms 10.26.26.102
9 559 ms 546 ms 563 ms Episode.IV [206.214.251.1]
10 538 ms 566 ms 557 ms A.NEW.HOPE [206.214.251.6]
11 573 ms 558 ms 544 ms It.is.a.period.of.civil.war [206.214.251.9]
12 557 ms 565 ms 560 ms Rebel.spaceships [206.214.251.14]
13 552 ms 555 ms 560 ms striking.from.a.hidden.base [206.214.251.17]
14 565 ms 572 ms 559 ms have.won.their.first.victory [206.214.251.22]
15 554 ms 547 ms 559 ms against.the.evil.Galactic.Empire [206.214.251.25]
16 566 ms 638 ms 694 ms During.the.battle [206.214.251.30]
17 574 ms 651 ms 562 ms Rebel.spies.managed [206.214.251.33]
18 579 ms 544 ms 539 ms to.steal.secret.plans [206.214.251.38]
19 705 ms 554 ms 568 ms to.the.Empires.ultimate.weapon [206.214.251.41]
20 558 ms 715 ms 551 ms the.DEATH.STAR [206.214.251.46]
21 550 ms 547 ms 555 ms an.armored.space.station [206.214.251.49]
22 553 ms 555 ms 543 ms with.enough.power.to [206.214.251.54]
23 565 ms 560 ms 550 ms destroy.an.entire.planet [206.214.251.57]
24 563 ms 562 ms 565 ms Pursued.by.the.Empires [206.214.251.62]
25 555 ms 543 ms 542 ms sinister.agents [206.214.251.65]
26 552 ms 562 ms 546 ms Princess.Leia.races.home [206.214.251.70]
27 568 ms 561 ms 559 ms aboard.her.starship [206.214.251.73]
28 558 ms 543 ms 553 ms custodian.of.the.stolen.plans [206.214.251.78]
29 551 ms * 550 ms that.can.save.her [206.214.251.81]
30 557 ms 567 ms 561 ms people.and.restore [206.214.251.86]
31 551 ms 554 ms 594 ms freedom.to.the.galaxy [206.214.251.89]
32 548 ms 551 ms 551 ms 0-----I-------I-----0 [206.214.251.94]
33 576 ms 566 ms 586 ms 0------------------0 [206.214.251.97]
34 601 ms 560 ms 572 ms 0-----------------0 [206.214.251.102]
35 546 ms 562 ms 567 ms 0----------------0 [206.214.251.105]
36 574 ms 570 ms 575 ms 0---------------0 [206.214.251.110]
37 615 ms 608 ms 601 ms 0--------------0 [206.214.251.113]
38 778 ms 782 ms 592 ms 0-------------0 [206.214.251.118]
39 553 ms 549 ms 560 ms 0------------0 [206.214.251.121]
40 563 ms 582 ms 564 ms 0-----------0 [206.214.251.126]
41 584 ms 579 ms 596 ms 0----------0 [206.214.251.129]
42 569 ms 560 ms 744 ms 0---------0 [206.214.251.134]
43 563 ms 566 ms 574 ms 0--------0 [206.214.251.137]
44 * 555 ms 549 ms 0-------0 [206.214.251.142]
45 545 ms 548 ms 552 ms 0------0 [206.214.251.145]
46 562 ms 536 ms 551 ms 0-----0 [206.214.251.150]
47 564 ms 560 ms 548 ms 0----0 [206.214.251.153]
48 558 ms 553 ms 556 ms 0---0 [206.214.251.158]
49 543 ms 556 ms 546 ms 0--0 [206.214.251.161]
50 541 ms 542 ms 610 ms 0-0 [206.214.251.166]
51 554 ms 570 ms 566 ms 00 [206.214.251.169]
52 546 ms 556 ms 553 ms I [206.214.251.174]
53 564 ms 557 ms 556 ms By.Ryan.Werber [206.214.251.177]
54 559 ms 568 ms 548 ms Never.Gonna.Give.You.Up [206.214.251.182]
55 574 ms 573 ms 546 ms Never.Gonna.Let.You.Down [206.214.251.185]
56 546 ms 563 ms 607 ms read.more.at.beaglenetworks.net [216.81.59.173]
Trace complete.
Tracing route to read.more.at.beaglenetworks.net [216.81.59.173]
over a maximum of 100 hops:
1 399 ms 409 ms 393 ms 10.129.0.1
2 395 ms 427 ms 414 ms irb20.cr1.ams2.nl.ipv4.kaiaglobal.com [79.141.173.1]
3 417 ms 408 ms 415 ms 20gigabitethernet1-3.core1.ams1.he.net [195.69.145.150]
4 424 ms 422 ms 437 ms 10gigabitethernet2-1.core1.par2.he.net [184.105.213.102]
5 506 ms 497 ms 498 ms 10gigabitethernet7-1.core1.ash1.he.net [184.105.213.93]
6 514 ms 521 ms 525 ms 10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]
7 516 ms 509 ms 504 ms 216.66.0.26
8 561 ms 534 ms 545 ms 10.26.26.102
9 559 ms 546 ms 563 ms Episode.IV [206.214.251.1]
10 538 ms 566 ms 557 ms A.NEW.HOPE [206.214.251.6]
11 573 ms 558 ms 544 ms It.is.a.period.of.civil.war [206.214.251.9]
12 557 ms 565 ms 560 ms Rebel.spaceships [206.214.251.14]
13 552 ms 555 ms 560 ms striking.from.a.hidden.base [206.214.251.17]
14 565 ms 572 ms 559 ms have.won.their.first.victory [206.214.251.22]
15 554 ms 547 ms 559 ms against.the.evil.Galactic.Empire [206.214.251.25]
16 566 ms 638 ms 694 ms During.the.battle [206.214.251.30]
17 574 ms 651 ms 562 ms Rebel.spies.managed [206.214.251.33]
18 579 ms 544 ms 539 ms to.steal.secret.plans [206.214.251.38]
19 705 ms 554 ms 568 ms to.the.Empires.ultimate.weapon [206.214.251.41]
20 558 ms 715 ms 551 ms the.DEATH.STAR [206.214.251.46]
21 550 ms 547 ms 555 ms an.armored.space.station [206.214.251.49]
22 553 ms 555 ms 543 ms with.enough.power.to [206.214.251.54]
23 565 ms 560 ms 550 ms destroy.an.entire.planet [206.214.251.57]
24 563 ms 562 ms 565 ms Pursued.by.the.Empires [206.214.251.62]
25 555 ms 543 ms 542 ms sinister.agents [206.214.251.65]
26 552 ms 562 ms 546 ms Princess.Leia.races.home [206.214.251.70]
27 568 ms 561 ms 559 ms aboard.her.starship [206.214.251.73]
28 558 ms 543 ms 553 ms custodian.of.the.stolen.plans [206.214.251.78]
29 551 ms * 550 ms that.can.save.her [206.214.251.81]
30 557 ms 567 ms 561 ms people.and.restore [206.214.251.86]
31 551 ms 554 ms 594 ms freedom.to.the.galaxy [206.214.251.89]
32 548 ms 551 ms 551 ms 0-----I-------I-----0 [206.214.251.94]
33 576 ms 566 ms 586 ms 0------------------0 [206.214.251.97]
34 601 ms 560 ms 572 ms 0-----------------0 [206.214.251.102]
35 546 ms 562 ms 567 ms 0----------------0 [206.214.251.105]
36 574 ms 570 ms 575 ms 0---------------0 [206.214.251.110]
37 615 ms 608 ms 601 ms 0--------------0 [206.214.251.113]
38 778 ms 782 ms 592 ms 0-------------0 [206.214.251.118]
39 553 ms 549 ms 560 ms 0------------0 [206.214.251.121]
40 563 ms 582 ms 564 ms 0-----------0 [206.214.251.126]
41 584 ms 579 ms 596 ms 0----------0 [206.214.251.129]
42 569 ms 560 ms 744 ms 0---------0 [206.214.251.134]
43 563 ms 566 ms 574 ms 0--------0 [206.214.251.137]
44 * 555 ms 549 ms 0-------0 [206.214.251.142]
45 545 ms 548 ms 552 ms 0------0 [206.214.251.145]
46 562 ms 536 ms 551 ms 0-----0 [206.214.251.150]
47 564 ms 560 ms 548 ms 0----0 [206.214.251.153]
48 558 ms 553 ms 556 ms 0---0 [206.214.251.158]
49 543 ms 556 ms 546 ms 0--0 [206.214.251.161]
50 541 ms 542 ms 610 ms 0-0 [206.214.251.166]
51 554 ms 570 ms 566 ms 00 [206.214.251.169]
52 546 ms 556 ms 553 ms I [206.214.251.174]
53 564 ms 557 ms 556 ms By.Ryan.Werber [206.214.251.177]
54 559 ms 568 ms 548 ms Never.Gonna.Give.You.Up [206.214.251.182]
55 574 ms 573 ms 546 ms Never.Gonna.Let.You.Down [206.214.251.185]
56 546 ms 563 ms 607 ms read.more.at.beaglenetworks.net [216.81.59.173]
Trace complete.

Recent Posts


