26001
Living Room / Re: Amazon to expand their payment system to compete with PayPal?
« Last post by mouser on August 03, 2007, 05:15 PM »Compare that fee struture with paypal, the cheapest reliable alternative:
Monthly Sales Price Per Transaction
$0.00 USD-$3,000.00 USD 2.9% + $0.30 USD
$3,000.01 USD-$10,000.00 USD 2.5% + $0.30 USD
$10,000.01 USD-$100,000.00 USD 2.2% + $0.30 USD
> $100,000.00 USD 1.9% + $0.30 USD
Monthly Sales Price Per Transaction
$0.00 USD-$3,000.00 USD 2.9% + $0.30 USD
$3,000.01 USD-$10,000.00 USD 2.5% + $0.30 USD
$10,000.01 USD-$100,000.00 USD 2.2% + $0.30 USD
> $100,000.00 USD 1.9% + $0.30 USD

Recent Posts
