Below is a list of the past 7 days Earthquakes. Highlighted is the 8.9R that hit Japan on Friday (11/03/2011 05:46:24 UTC)
This is purely for those of you who want to see the amount, and scale of earthquakes around that area that hit prior to the devastating one that hit and caused the Tsunami. Two notable quakes of appx 4.9R can be seen hitting just off the coast of Japan, less than 5 hours before the 8.9R
MAG, UTC DATE + TIME, LAT, LON, DEPTH, REGION
MAP 5.8 2011/03/14 01:02:40 36.455 140.965 18.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/14 00:40:18 37.915 144.504 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/14 00:22:50 36.960 141.761 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/14 00:13:34 40.269 144.518 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/14 00:07:52 37.161 143.762 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 23:53:50 35.725 141.147 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 23:41:28 36.824 140.700 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 23:16:34 37.060 143.425 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 22:45:30 38.654 144.670 28.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/13 22:20:18 36.056 141.767 18.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 22:04:41 37.032 144.731 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 20:35:17 38.294 143.740 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.8 2011/03/13 20:16:22 32.954 -100.810 5.0 WESTERN TEXAS
MAP 5.1 2011/03/13 19:59:51 37.001 141.832 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 19:46:28 38.374 144.757 26.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 19:38:16 37.476 143.678 41.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 19:16:41 35.948 140.880 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 18:49:32 35.221 141.013 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/13 18:19:36 61.494 -150.851 55.7 SOUTHERN ALASKA
MAP 5.5 2011/03/13 17:55:25 35.205 141.030 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 17:50:06 36.036 141.629 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 17:40:31 37.930 142.579 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 17:29:11 35.683 140.667 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 17:05:59 37.642 143.595 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 17:01:32 35.181 141.073 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 16:44:54 38.851 142.937 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 16:34:48 38.413 144.346 3.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 16:16:02 39.438 142.765 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 16:07:35 25.285 -109.748 10.0 GULF OF CALIFORNIA
MAP 4.6 2011/03/13 16:04:40 35.664 140.792 16.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/13 15:43:31 39.810 143.671 29.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 15:27:21 39.461 142.570 36.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 15:10:52 35.467 140.837 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 15:08:49 36.967 144.440 23.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/13 14:48:01 37.793 142.755 15.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 14:41:21 38.303 142.779 12.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 14:40:32 37.630 141.800 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 14:31:57 39.165 142.709 25.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 14:14:29 37.704 141.962 12.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 13:43:38 39.033 142.369 5.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/13 13:25:58 32.327 -115.520 6.9 BAJA CALIFORNIA, MEXICO
MAP 5.1 2011/03/13 13:16:32 34.339 141.625 23.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 13:01:10 38.702 142.143 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 12:56:25 37.763 143.634 35.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:53:35 35.016 141.215 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 12:53:01 35.006 141.353 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 12:42:33 37.474 144.050 30.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 12:36:54 37.334 142.499 35.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:33:38 38.390 141.971 35.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:27:19 36.775 141.085 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/13 12:24:18 38.802 144.844 25.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 12:02:53 37.369 142.504 31.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 11:56:26 35.926 141.396 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/13 11:43:30 18.864 -64.672 28.7 VIRGIN ISLANDS REGION
MAP 6.0 2011/03/13 11:37:32 37.348 142.416 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/13 11:35:18 19.372 -155.235 1.3 ISLAND OF HAWAII, HAWAII
MAP 4.8 2011/03/13 11:27:31 38.704 142.007 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/13 11:19:39 39.680 142.601 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 11:01:23 39.767 144.406 35.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 10:59:00 37.074 143.144 35.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 10:44:34 39.974 143.422 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 10:36:56 39.613 144.785 37.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 10:04:04 37.792 143.662 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 09:52:31 38.855 141.870 31.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 09:42:24 37.233 143.621 31.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 09:37:59 37.249 143.755 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 09:25:08 39.055 142.475 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 09:13:00 37.715 143.857 36.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/13 09:11:41 35.295 -92.308 5.1 ARKANSAS
MAP 4.8 2011/03/13 08:54:05 37.460 143.628 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 08:49:38 37.893 143.948 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 08:45:52 -15.222 167.210 156.3 VANUATU
MAP 5.0 2011/03/13 08:43:24 37.173 142.442 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/13 08:31:19 39.436 -123.111 2.3 NORTHERN CALIFORNIA
MAP 5.1 2011/03/13 08:26:21 37.412 143.737 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/13 08:03:58 60.742 -152.135 11.7 SOUTHERN ALASKA
MAP 2.8 2011/03/13 08:01:03 18.905 -64.731 8.0 VIRGIN ISLANDS REGION
MAP 5.9 2011/03/13 07:56:45 39.644 143.237 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 07:37:24 37.040 143.175 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/13 07:36:19 19.264 -155.099 46.2 ISLAND OF HAWAII, HAWAII
MAP 5.6 2011/03/13 07:04:36 38.327 144.131 18.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 06:37:50 37.803 143.419 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 06:19:08 40.191 141.997 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/13 06:18:51 62.971 -149.118 60.3 CENTRAL ALASKA
MAP 4.9 2011/03/13 05:59:53 37.072 141.410 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 05:55:07 38.384 142.095 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.0 2011/03/13 05:54:25 25.276 -110.076 10.1 GULF OF CALIFORNIA
MAP 4.8 2011/03/13 05:50:54 37.452 142.243 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 05:47:42 39.714 142.543 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 05:33:27 36.545 142.480 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/13 05:20:32 38.844 -122.828 2.0 NORTHERN CALIFORNIA
MAP 4.7 2011/03/13 05:08:31 38.606 144.012 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/13 05:07:39 35.306 -92.312 4.7 ARKANSAS
MAP 2.9 2011/03/13 05:05:01 39.031 -118.813 4.9 NEVADA
MAP 2.5 2011/03/13 04:45:09 63.580 -147.761 0.0 CENTRAL ALASKA
MAP 5.1 2011/03/13 04:40:29 36.303 142.332 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 04:36:14 35.235 141.042 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/13 04:23:24 38.205 142.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 04:12:56 35.708 141.744 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 04:02:13 38.074 142.557 26.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:54:44 38.683 144.832 25.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:45:43 38.051 142.534 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 03:34:10 37.636 142.773 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:07:46 37.134 142.551 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 03:01:26 36.718 140.294 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 02:57:15 36.892 143.373 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/13 02:51:25 36.881 143.384 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 02:50:11 25.442 -109.763 23.6 GULF OF CALIFORNIA
MAP 5.1 2011/03/13 02:48:20 36.893 142.637 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 02:42:29 39.704 144.325 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 02:39:25 37.072 142.884 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 02:32:37 36.727 141.623 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/13 02:23:37 36.354 142.287 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 02:13:55 36.616 143.754 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 01:42:54 36.942 142.907 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/13 01:26:07 35.742 141.731 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/13 01:19:16 51.831 -171.244 26.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/03/13 01:16:16 38.233 144.100 27.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 01:08:42 36.443 142.187 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 00:47:05 39.102 143.311 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 00:43:17 38.072 142.700 26.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 00:32:58 36.037 140.851 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 00:15:48 36.624 141.759 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 23:57:34 38.103 144.110 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 23:53:45 37.668 143.378 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 23:51:24 37.096 143.432 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 23:40:49 36.651 141.704 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 23:37:24 36.758 142.323 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/12 23:24:50 37.981 141.849 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 23:20:42 38.004 142.398 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/12 23:12:18 60.150 -150.884 47.2 KENAI PENINSULA, ALASKA
MAP 4.7 2011/03/12 22:53:35 39.943 143.700 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 22:42:39 36.370 142.093 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 22:31:27 39.225 142.333 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/12 22:12:46 37.662 141.959 14.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 22:05:17 37.697 143.860 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/12 21:58:40 25.308 -109.837 10.2 GULF OF CALIFORNIA
MAP 5.3 2011/03/12 21:58:17 39.055 142.319 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 21:48:09 39.626 142.565 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 21:40:58 37.170 143.354 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 21:38:35 37.934 144.251 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 20:48:48 40.072 143.008 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 20:41:25 37.083 141.394 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.3 2011/03/12 20:16:59 25.423 -109.730 10.0 GULF OF CALIFORNIA
MAP 5.2 2011/03/12 20:09:55 36.747 144.050 24.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 20:08:25 35.775 141.893 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:59:01 38.101 142.840 17.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 19:55:28 37.400 142.384 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 19:45:19 -6.187 154.385 62.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 4.7 2011/03/12 19:43:47 38.265 143.262 22.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:38:08 35.906 141.407 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 19:22:47 37.296 142.174 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 19:11:59 37.730 142.587 13.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:01:05 36.652 142.145 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/12 18:51:37 36.559 141.697 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 18:38:38 37.805 143.349 25.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 18:28:39 -56.851 -27.963 235.8 SOUTH SANDWICH ISLANDS REGION
MAP 4.7 2011/03/12 18:09:15 37.321 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 17:59:57 37.474 143.799 20.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 17:54:19 25.456 -109.690 22.2 GULF OF CALIFORNIA
MAP 4.8 2011/03/12 17:51:27 38.003 143.881 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 17:48:13 37.381 143.491 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 17:40:56 38.728 142.512 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/12 17:19:24 36.573 142.645 4.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 17:13:02 25.466 -109.727 10.0 GULF OF CALIFORNIA
MAP 5.2 2011/03/12 17:11:09 38.051 144.071 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 17:01:22 37.701 143.353 38.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:55:41 38.102 143.701 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 16:48:14 37.822 141.935 26.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 16:38:45 38.067 144.066 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 16:36:41 38.123 143.860 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 16:22:15 37.891 144.831 34.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:19:05 38.426 143.940 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 16:07:39 39.076 142.684 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:03:56 37.259 142.116 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 14:53:21 37.569 143.805 24.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/12 14:43:09 39.471 142.406 21.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 14:35:00 35.784 141.660 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 14:14:56 35.768 140.560 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 14:11:05 25.396 -109.652 12.1 GULF OF CALIFORNIA
MAP 5.8 2011/03/12 14:03:30 38.843 142.592 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 13:57:12 36.439 141.926 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 13:26:56 39.381 142.423 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/12 13:15:42 37.261 141.175 37.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/12 12:53:50 37.754 143.573 19.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:50:28 37.834 143.856 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:43:13 37.398 143.776 35.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 12:27:17 39.721 144.505 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:15:31 39.789 142.586 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:06:57 40.058 141.980 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.3 2011/03/12 12:06:16 51.593 -175.256 25.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2011/03/12 12:03:43 25.260 -109.964 10.1 GULF OF CALIFORNIA
MAP 5.7 2011/03/12 11:46:01 35.761 141.656 17.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:39:05 37.626 142.805 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:20:16 38.735 142.462 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:05:00 37.913 143.740 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/12 10:53:31 39.075 142.352 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 10:49:24 37.483 143.225 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 10:39:12 36.749 141.799 31.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 10:34:49 37.846 144.377 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 10:20:22 37.197 143.483 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/12 10:17:09 18.899 -107.111 33.5 OFF THE COAST OF JALISCO, MEXICO
MAP 4.9 2011/03/12 10:06:12 37.185 143.481 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 10:00:26 35.984 141.794 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 09:51:35 -3.790 151.443 10.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 4.9 2011/03/12 09:47:59 38.351 142.298 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 09:40:44 38.867 142.829 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 09:27:12 37.436 143.716 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 09:18:56 37.141 143.496 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 09:05:33 38.444 144.305 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 09:00:03 37.328 143.591 41.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 08:58:24 37.100 143.532 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 08:52:50 37.221 143.659 38.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 08:45:30 -7.239 129.151 186.4 KEPULAUAN BABAR, INDONESIA
MAP 5.0 2011/03/12 08:38:40 -20.311 -176.185 229.3 FIJI REGION
MAP 4.8 2011/03/12 08:38:04 38.370 141.801 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 08:30:22 38.194 142.766 28.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 08:22:07 36.131 141.772 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 08:13:42 39.343 142.989 26.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 07:54:10 36.064 141.496 31.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 07:50:54 38.537 146.425 14.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:46:42 37.785 143.660 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 07:38:06 38.676 144.429 29.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:30:18 35.943 141.348 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 07:21:00 36.069 141.321 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 07:18:53 39.116 144.638 12.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 07:13:35 37.452 142.050 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 07:07:32 38.363 142.164 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:02:21 36.916 143.456 30.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/12 06:53:53 37.905 144.643 40.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:49:12 38.673 142.579 23.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:44:01 36.613 140.767 31.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:39:26 37.604 142.774 44.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 06:36:00 39.636 143.436 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 06:29:10 39.237 142.381 30.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/12 06:20:47 19.374 -68.311 87.4 DOMINICAN REPUBLIC REGION
MAP 5.5 2011/03/12 06:18:43 39.235 142.377 36.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 06:10:44 38.594 143.753 10.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 06:10:23 37.197 143.710 35.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 06:00:25 36.415 141.714 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
