ATTENTION: You are viewing a page formatted for mobile devices; to view the full web page, click HERE.

Main Area and Open Discussion > General Software Discussion

Replacing the Control Panel

<< < (4/6) > >>

Vurbal:
If you know of one that is missing, let me know and I will research how to add it.

By the way, "God Mode" shortcuts cannot be added, or I have not found a way to do so. If someone finds a way, let me know and I will gladly make an alias file. That would be awesome since most of those shortcuts are directly to specific parts of a control panel applet!
-Josh (August 20, 2013, 06:53 AM)
--- End quote ---

Fantastic job putting those together!   :Thmbsup:

I don't think there's any way to generate a menu from the All Tasks virtual folder but I have collected a bunch of command lines for accessing quite a few of the same tabs and wizards. I should throw together a quick list and post it for anyone who's interested.

Another interesting idea would be to let LaunchBar Commander show the contents of FARR alias files directly in menus..  That would let LBC show a proper control panel menu..
-mouser (August 20, 2013, 06:55 AM)
--- End quote ---

That sounds like a great idea!

Josh:
<?xml version="1.0" encoding="Legacy" ?>
<!-- This file defines aliases for use by the Find and Run Robot program (https://www.donationcoder.com/Software/Mouser/findrun/index.html). -->
<FarrAliasFile>
    <FileFormatVersion>1</FileFormatVersion>
    <AliasSetDescription>Custom User Alias File</AliasSetDescription>
    <AliasEntry>
        <AliasText>cpanel</AliasText>
        <Score>1000</Score>
        <Results>
            <Result>Accessibility Options | %windir%\system32\control.exe access.cpl /ICON=AccessTTS.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Action Center | %windir%\system32\control.exe /name Microsoft.ActionCenter /ICON=ActionCenter.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Add Features to Windows | %windir%\system32\control.exe /name Microsoft.WindowsAnytimeUpgrade /ICON=GetProgs-Anytime-MarketPlace.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Add Hardware | %windir%\system32\control.exe /name Microsoft.AddHardware /ICON=Hardware.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Add Hardware | %windir%\system32\control.exe hdwwiz.cpl /ICON=Hardware.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Add or Remove Programs | %windir%\system32\control.exe appwiz.cpl /ICON=Programs.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Administrative Tools | %windir%\system32\control.exe /name Microsoft.AdministrativeTools /ICON=AdminTools.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Administrative Tools | %windir%\system32\control.exe admintools /ICON=Programs.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Automatic Updates | %windir%\system32\control.exe wuaucpl.cpl /ICON=AutoUpdates-Defaults.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>AutoPlay | %windir%\system32\control.exe /name Microsoft.AutoPlay /ICON=AutoUpdates-Defaults.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Backup and Restore Center | %windir%\system32\control.exe /name Microsoft.BackupAndRestoreCenter /ICON=Backup.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Backup and Restore | %windir%\system32\control.exe /name Microsoft.BackupAndRestore /ICON=Backup.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Biometric Devices | %windir%\system32\control.exe /name Microsoft.BiometricDevices /ICON=Bio.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>BitLocker Drive Encryption | %windir%\system32\control.exe /name Microsoft.BitLockerDriveEncryption /ICON=BitLocker.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Bluetooth Devices | %windir%\system32\control.exe /name Microsoft.BluetoothDevices /ICON=Bluetooth.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Color Management | %windir%\system32\control.exe /name Microsoft.ColorManagement /ICON=DisplayColor.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Credential Manager | %windir%\system32\control.exe /name Microsoft.CredentialManager /ICON=CredentialMgr.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Date and Time | %windir%\system32\control.exe /name Microsoft.DateAndTime /ICON=DateTime.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Date and Time | %windir%\system32\control.exe date/time /ICON=DateTime.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Default Location | %windir%\system32\control.exe /name Microsoft.DefaultLocation /ICON=AutoUpdates-Defaults.ico /winvermin=6.1 /winvermax=6.1</Result>
            <Result>Default Programs | %windir%\system32\control.exe /name Microsoft.DefaultPrograms /ICON=AutoUpdates-Defaults.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Desktop Gadgets | %windir%\system32\control.exe /name Microsoft.DesktopGadgets /ICON=Gadgets.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Device Manager | %windir%\system32\control.exe /name Microsoft.DeviceManager /ICON=DeviceManager.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Devices and Printers | %windir%\system32\control.exe /name Microsoft.DevicesAndPrinters /ICON=DevicesPrinters.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Display | %windir%\system32\control.exe desktop /ICON=DisplayColor.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Display | %windir%\system32\control.exe /name Microsoft.Display /ICON=DisplayColor.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Ease of Access Center | %windir%\system32\control.exe /name Microsoft.EaseOfAccessCenter /ICON=AccessTTS.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>File History | %windir%\system32\control.exe /name Microsoft.FileHistory /ICON=FolderOpts.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Folder Options | %windir%\system32\control.exe /name Microsoft.FolderOptions /ICON=FolderOpts.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Folder Options | %windir%\system32\control.exe folders /ICON=FolderOpts.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Fonts | %windir%\system32\control.exe /name Microsoft.Fonts /ICON=Fonts.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Fonts | %windir%\system32\control.exe fonts /ICON=Fonts.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Game Controllers | %windir%\system32\control.exe joy /ICON=Games.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Game Controllers | %windir%\system32\control.exe /name Microsoft.Gamec:\windows\system32\control.exe /ICON=Games.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Get Programs | %windir%\system32\control.exe /name Microsoft.GetPrograms /ICON=GetProgs-Anytime-MarketPlace.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Getting Started | %windir%\system32\control.exe /name Microsoft.GettingStarted /ICON=GettingStarted-WelcomeCenter.ico /winvermin=6.1 /winvermax=6.1</Result>
            <Result>Home Group | %windir%\system32\control.exe /name Microsoft.HomeGroup /ICON=HomeGroup.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Indexing Options | %windir%\system32\control.exe /name Microsoft.IndexingOptions /ICON=Indexing.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Indexing Options | %windir%\system32\rundll32.exe shell32.dll,Control_RunDLL srchadmin.dll /ICON=Indexing.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Infrared | %windir%\system32\control.exe /name Microsoft.Infrared /ICON=infrared.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Infrared | %windir%\system32\control.exe /name Microsoft.InfraredOptions /ICON=infrared.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Internet Options | %windir%\system32\control.exe /name Microsoft.InternetOptions /ICON=Internet.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Internet Options | %windir%\system32\control.exe inetcpl.cpl /ICON=Internet.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>iSCSI Initiator | %windir%\system32\control.exe /name Microsoft.iSCSIInitiator /ICON=iScsi.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Keyboard | %windir%\system32\control.exe /name Microsoft.Keyboard /ICON=InputDevices.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Keyboard | %windir%\system32\control.exe keyboard /ICON=InputDevices.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Language | %windir%\system32\control.exe /name Microsoft.Language /ICON=Language.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Location and Other Sensors | %windir%\system32\control.exe /name Microsoft.LocationAndOtherSensors /ICON=Location.ico /winvermin=6.1 /winvermax=6.1</Result>
            <Result>Location Settings | %windir%\system32\control.exe /name Microsoft.LocationSettings /ICON=Location.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Mail | %windir%\system32\control.exe mlcfg32.cpl /ICON=Mail.ico /winvermin=5.1 /winvermax=6.2</Result>
            <Result>Mouse | %windir%\system32\control.exe mouse /ICON=Mouse.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Mouse | %windir%\system32\control.exe /name Microsoft.Mouse /ICON=Mouse.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Network and Sharing Center | %windir%\system32\control.exe /name Microsoft.NetworkAndSharingCenter /ICON=NetworkSharing.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Network Connections | %windir%\system32\control.exe netconnections /ICON=NetworkSharing.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Network Setup Wizard | %windir%\system32\control.exe netsetup.cpl /ICON=NetSetup.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Notification Area Icons | %windir%\system32\control.exe /name Microsoft.NotificationAreaIcons /ICON=Notification.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>ODBC Data Source Administrator | %windir%\system32\control.exe odbccp32.cpl /ICON=ODBC.ico /winvermin=5.1 /winvermax=6.2</Result>
            <Result>Offline Files | %windir%\system32\control.exe /name Microsoft.OfflineFiles /ICON=Offline.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Parental Controls | %windir%\system32\control.exe /name Microsoft.Parentalc:\windows\system32\control.exe /ICON=Parental.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Pen and Input Devices | %windir%\system32\control.exe /name Microsoft.PenAndInputDevices /ICON=InputDevices.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Pen and Touch | %windir%\system32\control.exe /name Microsoft.PenAndTouch /ICON=InputDevices.ico /winvermin=6.1 /winvermax=6.1</Result>
            <Result>People Near Me | %windir%\system32\control.exe /name Microsoft.PeopleNearMe /ICON=People.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Performance Information and Tools | %windir%\system32\control.exe /name Microsoft.PerformanceInformationAndTools /ICON=Perf.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Personalization | %windir%\system32\control.exe /name Microsoft.Personalization /ICON=Personalization.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Phone and Modem Options | %windir%\system32\control.exe /name Microsoft.PhoneAndModemOptions /ICON=PhoneModem.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Phone and Modem Options | %windir%\system32\control.exe telephon.cpl /ICON=PhoneModem.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Phone and Modem | %windir%\system32\control.exe /name Microsoft.PhoneAndModem /ICON=PhoneModem.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Power Options | %windir%\system32\control.exe /name Microsoft.PowerOptions /ICON=Power.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Power Options | %windir%\system32\control.exe powercfg.cpl /ICON=Power.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Printers and Faxes | %windir%\system32\control.exe printers /ICON=DevicesPrinters.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Printers | %windir%\system32\control.exe /name Microsoft.Printers /ICON=DevicesPrinters.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Problem Reports and Solutions | %windir%\system32\control.exe /name Microsoft.ProblemReportsAndSolutions /ICON=Troubleshooting.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Programs and Features | %windir%\system32\control.exe /name Microsoft.ProgramsAndFeatures /ICON=Programs.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Recovery | %windir%\system32\control.exe /name Microsoft.Recovery /ICON=Recovery.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Region | %windir%\system32\control.exe international /ICON=Region.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Region and Language | %windir%\system32\control.exe /name Microsoft.RegionAndLanguage /ICON=Region.ico /winvermin=6.1 /winvermax=6.1</Result>
            <Result>Regional and Language Options | %windir%\system32\control.exe /name Microsoft.RegionalAndLanguageOptions /ICON=Region.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Regional and Language Options | %windir%\system32\control.exe international /ICON=Region.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>RemoteApp and Desktop Connections | %windir%\system32\control.exe /name Microsoft.RemoteAppAndDesktopConnections /ICON=RDP.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Scanners and Cameras | %windir%\system32\control.exe /name Microsoft.ScannersAndCameras /ICON=ScanCameras.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Scanners and Cameras | %windir%\system32\control.exe sticpl.cpl /ICON=ScanCameras.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Scheduled Tasks | %windir%\system32\control.exe schedtasks /ICON=Tasks.ico /winvermin=5.1 /winvermax=6.2</Result>
            <Result>Security Center | %windir%\system32\control.exe /name Microsoft.SecurityCenter /ICON=Security.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Security Center | %windir%\system32\control.exe wscui.cpl /ICON=Security.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Sound | %windir%\system32\control.exe /name Microsoft.Sound /ICON=Sound.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Sound | %windir%\system32\control.exe /name Microsoft.AudioDevicesAndSoundThemes /ICON=Sound.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Sounds and Audio Devices | %windir%\system32\control.exe mmsys.cpl /ICON=Sound.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Speech Recognition Options | %windir%\system32\control.exe /name Microsoft.SpeechRecognitionOptions /ICON=Speech.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Speech Recognition | %windir%\system32\control.exe /name Microsoft.SpeechRecognition /ICON=Speech.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Speech | %windir%\system32\control.exe &quot;C:\Program Files\Common Files\Microsoft Shared\Speech\sapi.cpl&quot; /ICON=Speech.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Storage Spaces | %windir%\system32\control.exe /name Microsoft.StorageSpaces /ICON=StorageSpaces.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Sync Center | %windir%\system32\control.exe /name Microsoft.SyncCenter /ICON=Sync.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>System | %windir%\system32\control.exe /name Microsoft.System /ICON=System.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>System | %windir%\system32\control.exe sysdm.cpl /ICON=System.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Tablet PC Settings | %windir%\system32\control.exe /name Microsoft.TabletPCSettings /ICON=Tablet.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Taskbar | %windir%\system32\control.exe /name Microsoft.Taskbar /ICON=Taskbar.ico /winvermin=6.2 /winvermax=6.2</Result>
            <Result>Taskbar and Start Menu | %windir%\system32\control.exe /name Microsoft.TaskbarAndStartMenu /ICON=Taskbar.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Taskbar and Start Menu | %windir%\system32\rundll32.exe shell32.dll,Options_RunDLL 1 /ICON=Taskbar.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Text to Speech | %windir%\system32\control.exe /name Microsoft.TextToSpeech /ICON=AccessTTS.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Troubleshooting | %windir%\system32\control.exe /name Microsoft.Troubleshooting /ICON=Troubleshooting.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>User Accounts | %windir%\system32\control.exe /name Microsoft.UserAccounts /ICON=Users.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>User Accounts | %windir%\system32\control.exe userpasswords /ICON=Users.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>User Accounts (Advanced) | %windir%\system32\control.exe nusrmgr.cpl /ICON=Users.ico /winvermin=5.0 /winvermax=5.1</Result>
            <Result>User Accounts (Advanced) | %windir%\system32\netplwiz.exe /ICON=Users.ico /winvermin=6.1 /winvermax=6.2</Result>
            <Result>Welcome Center | %windir%\system32\control.exe /name Microsoft.WelcomeCenter /ICON=GettingStarted-WelcomeCenter.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Windows Anytime Upgrade | %windir%\system32\control.exe /name Microsoft.WindowsAnytimeUpgrade /ICON=GetProgs-Anytime-MarketPlace.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Windows CardSpace | %windir%\system32\control.exe /name Microsoft.CardSpace /ICON=CardSpace.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Windows Defender | %windir%\system32\control.exe /name Microsoft.WindowsDefender /ICON=Defender.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Windows Firewall | %windir%\system32\control.exe /name Microsoft.WindowsFirewall /ICON=Firewall.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Windows Firewall | %windir%\system32\control.exe firewall.cpl /ICON=Firewall.ico /winvermin=5.1 /winvermax=5.9</Result>
            <Result>Windows Marketplace | %windir%\system32\control.exe /name Microsoft.GetProgramsOnline /ICON=GetProgs-Anytime-MarketPlace.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Windows Mobility Center | %windir%\system32\control.exe /name Microsoft.MobilityCenter /ICON=Mobility.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Windows Sidebar Properties | %windir%\system32\control.exe /name Microsoft.WindowsSidebarProperties /ICON=Sidebar.ico /winvermin=6.0 /winvermax=6.0</Result>
            <Result>Windows SideShow | %windir%\system32\control.exe /name Microsoft.WindowsSideShow /ICON=Sidebar.ico /winvermin=6.0 /winvermax=6.1</Result>
            <Result>Windows Update | %windir%\system32\control.exe /name Microsoft.WindowsUpdate /ICON=WinUpdate.ico /winvermin=6.0 /winvermax=6.2</Result>
            <Result>Wireless Link | %windir%\system32\control.exe irprops.cpl /ICON=Wireless.ico /winvermin=5.1 /winvermax=5.9</Result>
        </Results>
    </AliasEntry>
</FarrAliasFile>

--- End quote ---

Modified Alias. Mouser, do you want to update the default load?

40hz:
@V - Certainly hope you make some money off of this when it's finished. Seems to me like a huge amount of effort being expended to reverse engineer and improve something made by a company that's notoriously tight-lipped about how their stuff actually works - and who should be doing this themselves considering what they charge for their products.
 :Thmbsup:

Vurbal:
@V - Certainly hope you make some money off of this when it's finished. Seems to me like a huge amount of effort being expended to reverse engineer and improve something made by a company that's notoriously tight-lipped about how their stuff actually works - and who should be doing this themselves considering what they charge for their products.
 :Thmbsup:
-40hz (August 20, 2013, 09:15 AM)
--- End quote ---

Sadly that's not likely. Like most of the things I do this has more to do with how my brain works than anything else. Like everyone with Asperger's Syndrome parts of my brain function at an above normal level which compensates for the dysfunction caused by autism. However my dysfunction is more severe and widespread than most Aspies and so are my offsetting high functions.

Think of it this way. The neurotypical brain conditions itself over time to collect only the minimum amount of information necessary for whatever task is being performed. My brain lacks that filtering mechanism and as a result it collects as much information as I can handle. One side effect of that is an inability to recognize basic problem solving strategies. I simply have to dive in headfirst and work things out as I go. Until I get at least most of the way to the end I literally can't decide which way I'm going.

I compensate by assembling and refining complex systems in my head. At any given time at least 2 or 3 different parts of my brain are analyzing all the data that comes in from completely different perspectives. Once I've figured out the big picture I apply it to the challenge at hand and then use it to formulate a solution. And yes, it's just as complicated as it sounds whether I'm redesigning fundamental features of Windows or picking out which flavor of Linux to put on my file server. That took me about a month BTW.

And to avoid demonstrating that any further I'll just add a couple links for anyone who really cares. They probably explain it much better than I possibly could anyway. Temple Grandin's explanation, in particular, is very close to my own mental process.

My mind works similar to an Internet search engine...

People With Autism Possess Greater Ability to Process Information, Study Suggests

German company trains autistic as IT specialists

Stoic Joker:
My brain lacks that filtering mechanism and as a result it collects as much information as I can handle. One side effect of that is an inability to recognize basic problem solving strategies. I simply have to dive in headfirst and work things out as I go. Until I get at least most of the way to the end I literally can't decide which way I'm going.

I compensate by assembling and refining complex systems in my head. At any given time at least 2 or 3 different parts of my brain are analyzing all the data that comes in from completely different perspectives. Once I've figured out the big picture I apply it to the challenge at hand and then use it to formulate a solution. And yes, it's just as complicated as it sounds whether I'm redesigning fundamental features of Windows or picking out which flavor of Linux to put on my file server. That took me about a month BTW.-Vurbal (August 20, 2013, 01:11 PM)
--- End quote ---

Hell, with that description...I think we have the same strategy. I tend to start by overloading with insanely tangential minutia and then letting the project define itself on the fly. :)

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version