| HWiNFO32 v7.22-4731 |
| Creation Time | 15.06.2022 20:53 |
|
Content: |
| PINSO-PC |
| [Current Computer] | ||
| Computer Brand Name: | Hewlett-Packard G31T-M7 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 7 Professional Build 7601 | |
| Service Pack: | Service Pack 1 | |
| UEFI Boot: | Not Present | |
| Secure Boot: | Not Capable | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| Intel Pentium Dual Core E5700 |
| [General Information] | ||
| Processor Name: | Intel Pentium Dual Core E5700 | |
| Original Processor Frequency: | 3000.0 MHz | |
| Original Processor Frequency [MHz]: | 3000 | |
| CPU ID: | 0001067A | |
| CPU Brand Name: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | R0 | |
| CPU Code Name: | Wolfdale-2M | |
| CPU Technology: | 45 nm | |
| CPU S-Spec: | SLGTH | |
| CPU Thermal Design Power (TDP): | 65.0 W | |
| CPU Max. Case Temperature (Tcase_max): | 74.1 °C | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | LGA775 (FC-LGA8) | |
| Microcode Update Revision: | A07 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 1200.0 MHz = 6.00 x 200.0 MHz @ 1.1000 V | |
| CPU HFM (Base): | 3000.0 MHz = 15.00 x 200.0 MHz @ 1.2625 V [Locked] | |
| CPU Current: | 2992.7 MHz = 15.00 x 199.5 MHz @ 1.2625 V | |
| CPU Bus Type: | FSB (QDR) | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 MBytes | |
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries | |
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Not Present | |
| Streaming SIMD Extensions 4.2 | Not Present | |
| AVX Support | Not Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Not Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Not Present | |
| Random Number Read Instruction (RDRAND) | Not Present | |
| Extended xAPIC | Not Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Not Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Not Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Not Present | |
| 1 GB large page support | Not Present | |
| No Execute | Not Present | |
| SYSCALL/SYSRET Support | Not Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Not Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Not Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
| L1D_FLUSH Support | Not Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Not Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Not Supported | |
| MLC Spatial Prefetcher | Not Supported | |
| DCU Streamer Prefetcher | Not Supported | |
| DCU IP Prefetcher | Not Supported | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Not Supported | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-100000000 (0MB-4096MB) Type: | Write Back (WB) | |
| Range 100000000-120000000 (4096MB-4608MB) Type: | Write Back (WB) | |
| Range 120000000-130000000 (4608MB-4864MB) Type: | Write Back (WB) | |
| Range CF700000-CF800000 (3319MB-3320MB) Type: | Uncacheable (UC) | |
| Range CF800000-D0000000 (3320MB-3328MB) Type: | Uncacheable (UC) | |
| Range D0000000-E0000000 (3328MB-3584MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | Hewlett-Packard G31T-M7 | |
| [Motherboard] | ||
| Motherboard Model: | ECS G31T-M7 | |
| Motherboard Chipset: | Intel G31 (Bearlake) + ICH7 | |
| Motherboard Slots: | 1xPCI Express x1 | |
| PCI Express Version Supported: | v1.1 | |
| USB Version Supported: | v2.0 | |
| [(G)MCH Features] | ||
| Max. Render Clock Frequency: | 400 MHz | |
| Dual Independent Display: | Supported | |
| Dual Channel: | Supported | |
| 2 DIMMS per Channel: | Not Supported | |
| Chipset Trusted Execution Technology (LT): | Not Supported | |
| Agent Presence: | Supported | |
| System Defense (Circuit Breaker): | Supported | |
| Multiprocessor Systems: | Not Supported | |
| FAN Speed Control: | Not Supported | |
| EastFork: | Supported | |
| ME Crypto: | Supported | |
| ME Debug: | Supported | |
| Manageability Engine (ME): | Not Supported | |
| iAMT: | Not Supported | |
| VLD and IDCT: | Supported | |
| AMT DO PRO: | Not Supported | |
| AMT DO Fundamental: | Supported | |
| Intel Virtualization Technology for I/O Devices (VT-d): | Not Supported | |
| 3D Integrated Graphics: | Supported | |
| Internal Graphics: | Supported | |
| Primary PCI Express Port x16: | Supported | |
| Primary PCI Express Port: | Supported | |
| Secondary PCI Express Port x16: | Supported | |
| Secondary PCI Express Port: | Supported | |
| ECC: | Supported | |
| DDR3: | Not Supported | |
| Primary and Secondary PCI Express Gen 2: | Supported | |
| DDR Frequency Support: | 400 MHz (DDR-800) | |
| FSB Frequency Support: | 333 MHz (1333 QDR) | |
| [ICH7 Features] | ||
| Intel Active Management Technology (iAMT): | Supported | |
| Intel Quick Resume Technology (Energy Lake): | Not Supported | |
| SATA AHCI: | Not Supported | |
| SATA RAID0/1/10: | Not Supported | |
| SATA RAID5: | Not Supported | |
| 6 PCI Express x1 Ports: | Not Supported | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends, Hewlett-Packard | |
| BIOS Date: | 03/01/2010 | |
| BIOS Version: | 080014 | |
| UEFI BIOS: | Not Capable | |
| Super-IO/LPC Chip: | ITE IT8718F, Rev G | |
| Trusted Platform Module (TPM) Chip: | Not Found | |
| ACPI Devices |
| ACPI Fixed Feature Button |
| Device Name: | ACPI Fixed Feature Button |
| Intel Processor |
| Device Name: | Intel Processor |
| Intel Processor |
| Device Name: | Intel Processor |
| Intel(R) 82802 Firmware Hub Device |
| Device Name: | Intel(R) 82802 Firmware Hub Device | |
| [Assigned Resources] | ||
| Memory Location: | FFB80000 - FFBFFFFF | |
| Memory Location: | FFF80000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FFB80000 - FFBFFFFF | |
| Memory Location: | FFF80000 - FFFFFFFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| ECP Printer Port |
| Device Name: | ECP Printer Port | |
| [Assigned Resources] | ||
| I/O Port: | 0378 - 037F | |
| I/O Port: | 0778 - 077F | |
| IRQ: | 7 | |
| DMA: | 3 | |
| [Alternative 1] | ||
| I/O Port: | 0378 - 037F | |
| I/O Port: | 0778 - 077F | |
| IRQ: | 7 | |
| DMA: | 3 | |
| [Alternative 2] | ||
| I/O Port: | 0378 - 037F | |
| I/O Port: | 0778 - 077F | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 3] | ||
| I/O Port: | 0278 - 027F | |
| I/O Port: | 0678 - 067F | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 4] | ||
| I/O Port: | 03BC - 03BF | |
| I/O Port: | 07BC - 07BF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| Communications Port |
| Device Name: | Communications Port | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 6] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 7] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 8] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 9] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| Standard floppy disk controller |
| Device Name: | Standard floppy disk controller | |
| [Assigned Resources] | ||
| I/O Port: | 03F0 - 03F5 | |
| I/O Port: | 03F7 | |
| IRQ: | 6 | |
| DMA: | 2 | |
| [Alternative 1] | ||
| I/O Port: | 03F0 - 03F5 | |
| I/O Port: | 03F7 | |
| IRQ: | 6 | |
| DMA: | 2 | |
| [Alternative 2] | ||
| I/O Port: | 03F0 - 03F5 | |
| I/O Port: | 03F7 | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 3] | ||
| I/O Port: | 0370 - 0375 | |
| I/O Port: | 0377 | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 0 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI bus |
| Device Name: | PCI bus | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000DFFFF | |
| Memory Location: | CF700000 - DFFFFFFF | |
| Memory Location: | F0000000 - FFFFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000DFFFF | |
| Memory Location: | CF700000 - DFFFFFFF | |
| Memory Location: | F0000000 - FFFFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| IRQ: | 8 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000C0000 - 000CFFFF | |
| Memory Location: | 000E0000 - 000FFFFF | |
| Memory Location: | 00100000 - CF6FFFFF | |
| [Alternative 1] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000C0000 - 000CFFFF | |
| Memory Location: | 000E0000 - 000FFFFF | |
| Memory Location: | 00100000 - CF6FFFFF | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | FED14000 - FED19FFF | |
| [Alternative 1] | ||
| Memory Location: | FED14000 - FED19FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEE00000 - FEE00FFF | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| Memory Location: | FEC00000 | |
| Memory Location: | FEE00000 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 0800 - 087F | |
| I/O Port: | 0480 - 04BF | |
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED20000 - FED8FFFF | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 0800 - 087F | |
| I/O Port: | 0480 - 04BF | |
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED20000 - FED8FFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | E0000000 - EFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | E0000000 - EFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A10 - 0A1F | |
| I/O Port: | 0A20 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A10 - 0A1F | |
| I/O Port: | 0A20 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FFC00000 - FFF7FFFF | |
| [Alternative 1] | ||
| Memory Location: | FFC00000 - FFF7FFFF | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 - 00FF | |
| IRQ: | 13 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 - 00FF | |
| IRQ: | 13 | |
| ACPI Power Button |
| Device Name: | ACPI Power Button |
| Microsoft PS/2 Mouse |
| Device Name: | Microsoft PS/2 Mouse | |
| [Assigned Resources] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| ACPI Thermal Zone |
| Device Name: | ACPI Thermal Zone |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | 080014 | |
| BIOS Release Date: | 03/01/2010 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | F000 | |
| System BIOS Version: | 8.14 | |
| ISA Support: | Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Present | |
| APM Support: | Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Present | |
| ATAPI ZIP Drive Boot Support: | Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Not Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | Hewlett-Packard | |
| Product Name: | G31T-M7 | |
| Product Version: | 1.0 | |
| Product Serial Number: | 00000000 | |
| SKU Number: | To Be Filled By O.E.M. | |
| Family: | To Be Filled By O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | ECS | |
| Mainboard Name: | G31T-M7 | |
| Mainboard Version: | 1.0 | |
| Mainboard Serial Number: | 00000000 | |
| Asset Tag: | To Be Filled By O.E.M. | |
| Location in chassis: | To Be Filled By O.E.M. |
| System Enclosure |
| Manufacturer: | ECS | |
| Case Type: | Desktop | |
| Version: | 1.0 | |
| Serial Number: | 00000000 | |
| Asset Tag Number: | To Be Filled By O.E.M. |
| Processor |
| Processor Manufacturer: | Intel | |
