Process	PID	CPU	Private Bytes	Working Set	Description	Company Name
Interrupts	n/a	0.19	0 K	0 K	Hardware Interrupts	
DPCs	n/a	0.19	0 K	0 K	Deferred Procedure Calls	
System Idle Process	0	98.24	0 K	4 K		
 System	4		120 K	976 K		
  smss.exe	440		288 K	1.048 K	Administrador de sesión de Windows	Microsoft Corporation
csrss.exe	748		2.100 K	4.404 K	Proceso en tiempo de ejecución del cliente-servidor	Microsoft Corporation
wininit.exe	868		824 K	4.036 K	Aplicación de inicio de Windows	Microsoft Corporation
 services.exe	928		4.768 K	9.952 K	Aplicación de servicios y controlador	Microsoft Corporation
  svchost.exe	652		5.404 K	11.964 K	Proceso host para los servicios de Windows	Microsoft Corporation
   WmiPrvSE.exe	7824		1.896 K	5.928 K	WMI Provider Host	Microsoft Corporation
  svchost.exe	692		5.348 K	9.028 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1132		19.000 K	24.332 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1208		7.896 K	14.556 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1296		20.048 K	30.688 K	Proceso host para los servicios de Windows	Microsoft Corporation
   WUDFHost.exe	5948		1.524 K	5.944 K	Windows Driver Foundation - proceso host del marco de controlador de modo usuario	Microsoft Corporation
   dasHost.exe	2516		952 K	3.756 K	Device Association Framework Provider Host	Microsoft Corporation
   WUDFHost.exe	3664		1.748 K	6.416 K	Windows Driver Foundation - proceso host del marco de controlador de modo usuario	Microsoft Corporation
  svchost.exe	1460		24.408 K	33.732 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1708		20.088 K	26.720 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	2276		4.552 K	12.624 K	Proceso host para los servicios de Windows	Microsoft Corporation
  RtlService.exe	3288		1.172 K	4.748 K	RtlService MFC Application	Realtek
   RtWLan.exe	3580		8.384 K	18.960 K	RtWLan	Realtek Semiconductor Corp.
  svchost.exe	3632		2.324 K	7.192 K	Proceso host para los servicios de Windows	Microsoft Corporation
  MsMpEng.exe	3788		116.132 K	124.252 K	Antimalware Service Executable	Microsoft Corporation
  svchost.exe	732		3.852 K	10.744 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	3912		1.904 K	4.888 K	Proceso host para los servicios de Windows	Microsoft Corporation
  NisSrv.exe	5344		5.004 K	1.736 K	Microsoft Network Realtime Inspection Service	Microsoft Corporation
  svchost.exe	10148		21.728 K	38.020 K	Proceso host para los servicios de Windows	Microsoft Corporation
  jhi_service.exe	7668		1.072 K	4.636 K	Intel(R) Dynamic Application Loader Host Interface	Intel Corporation
  LMS.exe	5992		4.348 K	9.972 K	Intel(R) Local Management Service	Intel Corporation
  DiscSoftBusService.exe	7160		3.168 K	7.848 K	Disc Soft Bus Service	Disc Soft Ltd
  SearchIndexer.exe	4948		24.056 K	20.200 K	Indizador de Microsoft Windows Search	Microsoft Corporation
   SearchProtocolHost.exe	8208		2.252 K	8.096 K	Microsoft Windows Search Protocol Host	Microsoft Corporation
   SearchFilterHost.exe	10060		1.720 K	5.472 K	Microsoft Windows Search Filter Host	Microsoft Corporation
 lsass.exe	940		4.224 K	10.812 K	Local Security Authority Process	Microsoft Corporation
csrss.exe	876		4.564 K	8.868 K	Proceso en tiempo de ejecución del cliente-servidor	Microsoft Corporation
winlogon.exe	1012		1.420 K	8.520 K	Aplicación de inicio de sesión de Windows	Microsoft Corporation
 dwm.exe	1652	0.19	47.896 K	119.468 K	Administrador de ventanas del escritorio	Microsoft Corporation
explorer.exe	1436	0.19	357.440 K	471.712 K	Explorador de Windows	Microsoft Corporation
 DontSleep_x64.exe	1216		2.052 K	9.800 K	Don't Sleep	Nenad Hrg (SoftwareOK.com)
 RtkNGUI64.exe	6880		4.464 K	12.240 K	Realtek HD Audio Manager	Realtek Semiconductor
SwUSB.exe	5868		10.952 K	24.816 K	Switch USB2.0/USB3.0 for WinXP SP2+ ~ Win8.1	Realtek
rundll32.exe	7192		1.248 K	4.332 K	Proceso host de Windows (Rundll32)	Microsoft Corporation
procexp.exe	2412		1.720 K	7.200 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
 procexp64.exe	6996	0.93	53.932 K	92.096 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
  DTShellHlp.exe	3344		3.800 K	11.316 K	DAEMON Tools Shell Extensions Helper	Disc Soft Ltd

