Process	PID	CPU	Private Bytes	Working Set	Description	Company Name
Interrupts	n/a		0 K	0 K	Hardware Interrupts	
DPCs	n/a	0.26	0 K	0 K	Deferred Procedure Calls	
System Idle Process	0	92.21	0 K	4 K		
 System	4	0.26	112 K	1.476 K		
  smss.exe	440		288 K	1.000 K	Administrador de sesión de Windows	Microsoft Corporation
csrss.exe	744		2.596 K	5.608 K	Proceso en tiempo de ejecución del cliente-servidor	Microsoft Corporation
wininit.exe	864		824 K	3.968 K	Aplicación de inicio de Windows	Microsoft Corporation
 services.exe	924		5.624 K	9.808 K	Aplicación de servicios y controlador	Microsoft Corporation
  svchost.exe	380		5.392 K	13.708 K	Proceso host para los servicios de Windows	Microsoft Corporation
   dllhost.exe	3816		4.088 K	10.568 K	COM Surrogate	Microsoft Corporation
   WmiPrvSE.exe	1636		3.752 K	9.248 K	WMI Provider Host	Microsoft Corporation
   VBoxSVC.exe	10860		56.472 K	75.616 K	VirtualBox Interface	Oracle Corporation
    VirtualBox.exe	6408		848 K	3.120 K	VirtualBox Manager	Oracle Corporation
     VirtualBox.exe	1728		1.756 K	4.400 K	VirtualBox Manager	Oracle Corporation
      VirtualBox.exe	10544	1.17	274.708 K	298.976 K	VirtualBox Manager	Oracle Corporation
   explorer.exe	6800		26.724 K	61.428 K	Explorador de Windows	Microsoft Corporation
    acrotray.exe	8768		1.592 K	6.056 K	AcroTray	Adobe Systems Inc.
   dllhost.exe	9100	0.39	3.180 K	7.668 K	COM Surrogate	Microsoft Corporation
  svchost.exe	680	0.13	6.980 K	10.628 K	Proceso host para los servicios de Windows	Microsoft Corporation
  nvvsvc.exe	876		1.948 K	29.792 K	NVIDIA Driver Helper Service, Version 341.96	NVIDIA Corporation
  nvSCPAPISvr.exe	1040		2.572 K	6.388 K	Stereo Vision Control Panel API Server	NVIDIA Corporation
  atiesrxx.exe	1144		1.064 K	4.144 K	AMD External Events Service Module	AMD
   atieclxx.exe	1292		2.072 K	9.240 K	AMD External Events Client Module	AMD
  svchost.exe	1168		19.056 K	28.332 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1236		12.968 K	26.448 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	1336		29.120 K	41.304 K	Proceso host para los servicios de Windows	Microsoft Corporation
   dasHost.exe	2452		928 K	3.920 K	Device Association Framework Provider Host	Microsoft Corporation
   wlanext.exe	5224		1.904 K	5.636 K	Marco de extensibilidad de LAN inalámbrica 802.11 de Windows	Microsoft Corporation
    conhost.exe	4332		668 K	2.924 K	Host de ventana de consola	Microsoft Corporation
   WUDFHost.exe	4016		2.524 K	9.040 K	Windows Driver Foundation - proceso host del marco de controlador de modo usuario	Microsoft Corporation
  svchost.exe	1472		28.100 K	45.172 K	Proceso host para los servicios de Windows	Microsoft Corporation
  spoolsv.exe	1652		4.212 K	11.252 K	Aplicación de subsistema de cola	Microsoft Corporation
  svchost.exe	1716		30.300 K	38.428 K	Proceso host para los servicios de Windows	Microsoft Corporation
  SASCORE64.EXE	1872		948 K	3.816 K	Core Service	SUPERAntiSpyware.com
  AppleMobileDeviceService.exe	856		3.144 K	48.632 K	MobileDeviceService	Apple Inc.
  mDNSResponder.exe	2220		2.120 K	5.756 K	Bonjour Service	Apple Inc.
  svchost.exe	2404		4.912 K	14.076 K	Proceso host para los servicios de Windows	Microsoft Corporation
  GfExperienceService.exe	2548		3.544 K	15.632 K	NVIDIA GeForce ExperienceService	NVIDIA Corporation
  mqsvc.exe	2628		5.196 K	9.756 K	Message Queuing Service	Microsoft Corporation
  NvNetworkService.exe	2772		3.472 K	8.492 K	NVIDIA Network Service	NVIDIA Corporation
  NvStreamService.exe	2828		2.764 K	17.556 K	NVIDIA Streamer Service	NVIDIA Corporation
   NvStreamUserAgent.exe	6860		4.620 K	34.732 K	NVIDIA Streamer User Agent	NVIDIA Corporation
    conhost.exe	1096		936 K	6.136 K	Host de ventana de consola	Microsoft Corporation
  RtlService.exe	1108		1.184 K	4.700 K	RtlService MFC Application	Realtek
   RtWLan.exe	7044		8.260 K	20.604 K	RtWLan	Realtek Semiconductor Corp.
  PsiService_2.exe	1588		864 K	3.748 K	PsiService PsiService	Protexis Inc.
  runSW.exe	1672		1.384 K	4.804 K		
   SwUSB.exe	9508		11.648 K	24.036 K	Switch USB2.0/USB3.0 for WinXP SP2+ ~ Win8.1	Realtek
  sqlwriter.exe	4240		1.716 K	6.352 K	SQL Server VSS Writer - 64 Bit	Microsoft Corporation
  svchost.exe	4260		2.244 K	7.108 K	Proceso host para los servicios de Windows	Microsoft Corporation
  MsMpEng.exe	4416		137.232 K	134.500 K	Antimalware Service Executable	Microsoft Corporation
  SDWSCSvc.exe	4136		4.880 K	10.868 K	Windows Security Center integration.	Safer-Networking Ltd.
  DiscSoftBusService.exe	7024		3.264 K	9.296 K	Disc Soft Bus Service	Disc Soft Ltd
  SearchIndexer.exe	5748		28.264 K	32.156 K	Indizador de Microsoft Windows Search	Microsoft Corporation
  svchost.exe	3684		3.400 K	10.144 K	Proceso host para los servicios de Windows	Microsoft Corporation
  svchost.exe	3048		1.444 K	4.856 K	Proceso host para los servicios de Windows	Microsoft Corporation
  NvStreamNetworkService.exe	2292		4.884 K	21.872 K	NVIDIA Network Stream Service	NVIDIA Corporation
  svchost.exe	6104		27.664 K	49.284 K	Proceso host para los servicios de Windows	Microsoft Corporation
   taskeng.exe	9488		1.472 K	6.128 K	Motor de Programador de tareas	Microsoft Corporation
    MagicPlus_helper.exe	7124		15.308 K	2.404 K	magicPlus_helper	Lenovo
   taskeng.exe	7616		1.524 K	5.124 K	Motor de Programador de tareas	Microsoft Corporation
    rundll32.exe	7584		788 K	420 K	Proceso host de Windows (Rundll32)	Microsoft Corporation
    rundll32.exe	6764		776 K	396 K	Proceso host de Windows (Rundll32)	Microsoft Corporation
  jhi_service.exe	4852		1.088 K	4.768 K	Intel(R) Dynamic Application Loader Host Interface	Intel Corporation
  LMS.exe	3528		3.516 K	10.268 K	Intel(R) Local Management Service	Intel Corporation
  wmpnetwk.exe	1528		2.484 K	1.904 K	Servicio de uso compartido de red del Reproductor de Windows Media	Microsoft Corporation
  isa.exe	10364		9.412 K	11.200 K	Intel(R) Security Assist	Intel Corporation
  Connect.Service.ContentService.exe	6928		36.600 K	84.200 K	AutoCAD component	Autodesk, Inc.
  PRTG Probe.exe	9132		18.604 K	25.272 K	PRTG Probe	Paessler AG
  vmware-usbarbitrator64.exe	3224		2.144 K	7.256 K	VMware USB Arbitration Service	VMware, Inc.
  NisSrv.exe	3716		9.392 K	3.788 K	Microsoft Network Realtime Inspection Service	Microsoft Corporation
 lsass.exe	932		4.712 K	13.604 K	Local Security Authority Process	Microsoft Corporation
csrss.exe	872		4.696 K	9.688 K	Proceso en tiempo de ejecución del cliente-servidor	Microsoft Corporation
winlogon.exe	1004		1.344 K	8.448 K	Aplicación de inicio de sesión de Windows	Microsoft Corporation
 dwm.exe	608	0.13	77.088 K	223.316 K	Administrador de ventanas del escritorio	Microsoft Corporation
explorer.exe	3468		273.084 K	549.324 K	Explorador de Windows	Microsoft Corporation
 DTShellHlp.exe	3868		4.076 K	23.756 K	DAEMON Tools Shell Extensions Helper	Disc Soft Ltd
 RtkNGUI64.exe	6628		4.336 K	22.692 K	Realtek HD Audio Manager	Realtek Semiconductor
 NvBackend.exe	6840		7.288 K	18.312 K	NVIDIA Backend	NVIDIA Corporation
 PSPad.exe	9004		17.696 K	40.044 K	PSPad	Jan Fiala
 Taskmgr.exe	8096		25.420 K	49.424 K	Administrador de tareas	Microsoft Corporation
 firefox.exe	9484		567.896 K	629.704 K	Firefox	Mozilla Corporation
 ScreenshotCaptor.exe	1312		16.608 K	30.468 K		DonationCoder
 gmw5.exe	7636		5.716 K	28.356 K	GoldMine 5.5 for Windows 95/NT4	GoldMine Software Corporation

[formerly ELAN Software]
  procexp.exe	2988		1.776 K	7.276 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
   procexp64.exe	9068	5.61	822.068 K	859.708 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
java.exe	5020		1.483.208 K	1.252.912 K	Java(TM) Platform SE binary	Oracle Corporation
 conhost.exe	5040		740 K	3.212 K	Host de ventana de consola	Microsoft Corporation
rundll32.exe	6976		1.264 K	4.320 K	Proceso host de Windows (Rundll32)	Microsoft Corporation
MOM.exe	7800		28.288 K	3.660 K	Catalyst Control Center: Monitoring program	Advanced Micro Devices Inc.
 CCC.exe	7960		111.828 K	6.908 K	Catalyst Control Center: Host application	Advanced Micro Devices Inc.
MpCmdRun.exe	6044		3.484 K	10.704 K	Microsoft Malware Protection Command Line Utility	Microsoft Corporation
splwow64.exe	7020		19.692 K	39.560 K	Print driver host for applications	Microsoft Corporation

